Pick a rating band and prepare against the lines opponents actually play.
⚠ 6% frequency in Sicilian Defense Smith Morra Gambit Accepted e6, win rate 33%.
| Opening | Freq | Win % |
|---|---|---|
| Scotch Game (C45) | 10% | 53% |
| Sicilian Defense Smith Morra Gambit Accepted e6 (B21) | 6% | 33% |
| Philidor Defense Exchange Variation 4.Nxd4 (C41) | 4% | 50% |
| Caro Kann Defense: Fantasy Variation (B12) | 4% | 69% |
| Scandinavian Defense Mieses Kotrc Main Line Nf6 Bg4 (B01) | 4% | 60% |
| French Defense: Steiner Variation (C00) | 3% | 20% |
| Kings Pawn Opening (B00) | 2% | 25% |
| Pirc Defense Antal Defense (B07) | 2% | 44% |
⚠ 18% frequency in Pirc Defense Bg7 O O O, win rate 42%.
| Opening | Freq | Win % |
|---|---|---|
| Pirc Defense Bg7 O O O (B07) | 18% | 42% |
| Pirc Defense: Classical Quiet System (B08) | 10% | 32% |
| Indian Game 2.Bf4 d6 3.e3 g6 (A45) | 3% | 50% |
| Indian Game: Knight's Variation East Indian Defense (A48) | 2% | 57% |
| Van t Kruijs Opening (A00) | 2% | 50% |
| Pirc Defense Main Line Austrian Dragon Formation (B09) | 2% | 56% |
| Modern Defense with 1 e4 d6 Nf6 (B06) | 2% | 33% |
| Queen's Pawn Opening (A41) | 2% | 86% |
Prep Recommendation
Target the most frequent opening with one prepared anti-line this week.