Chess Coaching Dashboard
Pick a rating band and prepare against the lines opponents actually play.
⚠ 3% frequency in Modern Defense: Standard Line, win rate 0%.
| Opening | Freq | Win % |
|---|---|---|
| Scotch Game (C45) | 16% | 50% |
| Caro Kann Defense: Fantasy Variation...4.fxe4 e5 (B12) | 7% | 80% |
| King's Pawn Opening: King's Knight Variation (C40) | 4% | 67% |
| Pirc Defense: Main Line Austrian Attack (B09) | 3% | 50% |
| Modern Defense: Standard Line (B06) | 3% | 0% |
| Sicilian Defense: Smith Morra Gambit Accepted (B21) | 3% | 0% |
| King's Pawn Opening: St George Defense (B00) | 3% | 0% |
| Philidor Defense: Exchange Variation (C41) | 3% | 100% |
⚠ 5% frequency in Sicilian Defense: McDonnell Attack, win rate 25%.
| Opening | Freq | Win % |
|---|---|---|
| Sicilian Defense: Nyezhmetdinov Rossolimo Attack (B30) | 11% | 50% |
| Sicilian Defense: McDonnell Attack (B21) | 5% | 25% |
| Sicilian Defense: Open Pelikan and Sveshnikov Variations (B33) | 5% | 50% |
| Alapin Sicilian Defense (B22) | 4% | 0% |
| Sicilian Defense: Bowdler Attack (B20) | 3% | 50% |
| Indian Game (A45) | 3% | 0% |
| Queen's Pawn Opening: Zukertort Variation (D02) | 3% | 0% |
| Old Benoni Defense (A43) | 3% | 50% |
Prep Recommendation
Target the most frequent opening with one prepared anti-line this week.