Opponent Prep
Pick a rating band and prepare against the lines opponents actually play.
When They Are White
Alert: 18% frequency in https://www.chess.com/openings/Pirc-Defense...3.Bd3-g6-4.f4-Bg7, win rate 42%.
| Opening | Frequency | Your Win % |
|---|---|---|
| https://www.chess.com/openings/Pirc-Defense...3.Bd3-g6-4.f4-Bg7 (B07) | 18% | 42% |
| https://www.chess.com/openings/Pirc-Defense-Classical-Variation-4...Bg7 (B08) | 11% | 27% |
| https://www.chess.com/openings/Indian-Game-East-Indian-London-System...4.e3-O-O-5.c3-d6-6.h3 (A48) | 2% | 67% |
| https://www.chess.com/openings/Indian-Game-2.e3-g6 (A45) | 2% | 20% |
| https://www.chess.com/openings/Pirc-Defense-Main-Line-Austrian-Kurajica-Variation (B09) | 2% | 67% |
| https://www.chess.com/openings/Modern-Defense-Three-Pawns-Attack-3...d6-4.Nf3-Nf6-5.Nc3 (B06) | 2% | 33% |
| https://www.chess.com/openings/Kings-Fianchetto-Opening-Dutch-Defense-2.Bg2-Nf6-3.d3 (A00) | 1% | 50% |
| https://www.chess.com/openings/Ruy-Lopez-Opening-Jaenisch-Exchange-Variation-4...dxc6 (C63) | 1% | 0% |
When They Are Black
Alert: 6% frequency in https://www.chess.com/openings/Sicilian-Defense-Smith-Morra-Gambit, win rate 31%.
| Opening | Frequency | Your Win % |
|---|---|---|
| https://www.chess.com/openings/Scotch-Game-Scotch-Gambit-Haxo-Gambit-5.c3 (C45) | 8% | 52% |
| https://www.chess.com/openings/Sicilian-Defense-Smith-Morra-Gambit (B21) | 6% | 31% |
| https://www.chess.com/openings/Caro-Kann-Defense-Fantasy-Variation-3...dxe4-4.fxe4 (B12) | 5% | 77% |
| https://www.chess.com/openings/Scandinavian-Defense-Mieses-Kotrc-Variation-3.Nc3-Qe5-4.Be2 (B01) | 4% | 67% |
| https://www.chess.com/openings/Philidor-Defense-Exchange-Variation-4.Nxd4 (C41) | 4% | 45% |
| https://www.chess.com/openings/Pirc-Defense-Main-Line-Byrne-Variation-4...Bg7-5.e5-dxe5-6.dxe5 (B07) | 3% | 29% |
| https://www.chess.com/openings/Nimzowitsch-Defense-Declined-2...d5-3.exd5-Qxd5-4.Nc3 (B00) | 2% | 0% |
| https://www.chess.com/openings/Sicilian-Defense-Kramnik-Variation-3...Nc6 (B40) | 2% | 40% |
Prep Recommendation
Target the most frequent opening with one prepared anti-line this week.